Site Menu:
Home
Cars
Qualifying
Schedule
Results
 


 

 

Unofficial results

Final Ranking OWNER / CAR WHITE RED BLUE YELLOW TOTAL
1 Chris Briggs Corvette 47.9 51.3 47.2 46.9 193.3
2T Chris Briggs Mercedes 44.5 46.2 48.1 46.5 185.3
2T Russell Sheldon Opal 46.5 47.0 47.2 44.6 185.3
4 Erling Brox Opal 42.5 44.1 48.7 49.1 184.4
5 Mike Guthrie BMW 43.7 46.3 46.1 46.5 182.6
6 Graham Wendle F550 43.5 45.8 45.3 47.5 182.1
7 Bill Brehm 42.8 47.9 45.4 45.9 182.0
8 Dave Bantolf Jaguar 44.7 48.1 41.7 44.9 179.4
9 Rhys Filbee Jaguar 41.5 47.8 43.7 44.1 177.1
10 Dave Gray Supra 41.7 42.7 47.1 44.9 176.4
11 Terry Newsome Capri 41.6 44.7 43.6 45.8 175.7
12 Greg Petrolati Audi 39.7 45.6 43.1 42.5 170.9
13 Mark Brandwood Calibra 39.8 47.1 40.3 43.5 170.7
14 Phil Kalbfell Toyota 40.7 44.1 42.3 42.5 169.6
15 Phil Kalbfell Calibra 41.0 45.5 40.7 41.1 168.3
16 Graham Wendle Calibra 40.3 40.4 41.4 43.7 165.8
17 Adrain Gray 40.4 44.5 39.4 41.1 165.4
18 Larry Shephard Or Capri 38.4 40.6 39.9 42.2 161.1
19 Alan Todd 35.7 41.7 38.2 42.7 158.3
20 Larry Shephard White Capri 33.7 37.4 34.2 41.9 147.2
   
Drivers: WHITE - STAN SMITH
  RED - JIM CUNNINGHAM
  BLUE - STEPHEN FARR - JONES
  YELLOW - JIM WISEMAN


 

 

TSP CREATIVE © 2004