Site Menu:
Home
Cars
Qualifying
Schedule
Results
Race data
 


 

 

Qualifying Results

Position Best time 2nd 3rd Name
1 3.220 3.234 3.238 Chris Briggs- Vette
2 3.227 3.251 3.272 Chris Briggs- Mercedes
3 3.254 3.265 3.286 Bill Brehm- Audi TT
4 3.259 3.263 3.265 Russell Sheldon- Opel
5 3.287 3.299 3.300 Graham Wendle- F550
6 3.331 3.357 3.363 Dave Bantoft- Jaguar
7 3.368 3.386 3.390 Dave Gray- Supra
8 3.369 3.376 3.381 Mike Guthrie- BMW M3
9 3.378 3.384 3.386 Greg Petrolati- Audi A4
10 3.380 3.392 3.400 Erling Brox- Opel Astra
11 3.388 3.401 3.428 Phil Kalbfell- Toyota
12 3.394 3.416 3.421 Phil Kalbfell- Calibra
13 3.466 3.482 3.498 Rhys Filbee- Jaguar
14 3.505 3.541 3.545 Mark Brandwood- Calibra
15 3.637 3.653 3.660 Terry Newsome- Capri
16 3.656 3.702 3.706 Alan Tadd- Nissan 300
17 3.670 3.713 3.714 Graham Wendle- Calibra
18 3.694 3.699 3.701 Larry Shephard Capri (orange)
19 3.694 3.715 3.718 Larry Shephard Capri (white)
20 3.743 3.750 3.764 Adrain Gray- Lexus
Comments:
Well... It has been a long day, but fun!
All the cars were interesting, fun and fast. I find it interesting to compare the qualifying times here with those of Chris Briggs, Round 1 results.

Larry Shephard has sent his cars after repairing them and they have been run for qualifying. Larry is known for his building talents and these cars are interesting and run smooooooth! The time for his cars has been added. It is interesting that they have similar lap times, even though they are different chassis designs.

Russell Sheldon's entry arrived today. It was ran for its qualifying time. I does not come off the track!

If you have any questions please email me by clicking here.


 

 

TSP CREATIVE © 2004